Carbon Dioxide/Volatile Organic Compound Transmitters, range: CO2: 0 to 2000 or 0 to 5000 ppm (depending on model); VOC: 0 to 2000 ppm CO2 equivalent, accuracy:CO2: ±40 ppm ±3% of reading.
Range: | CO2: 0 to 2000 or 0 to 5000 ppm (depending on model); VOC: 0 to 2000 ppm CO2 equivalent. |
Accuracy: | CO2: ±40 ppm ±3% of reading. |
Temperature Dependence: | ±8 ppm / °C at 1100 ppm. |
Non-Linearity: | CO2: 16 ppm. |
Pressure Dependence: | CO2: 0.13% of reading per mm of Hg. |
Response Time: | CO2: 2 minutes for 99% step change; VOC: 5 minutes. |
Temperature Limits: | 32 to 122°F (0 to 50°C). |
Duct Air Velocity Range: | 0-4000 FPM (20.32 m/s). |
Power Requirements: | 16-35 VDC / 19-28 VAC. |
Power Consumption: | Average: 2 watts; Peak: 3.75 watts. |
Sensor: | CO2: Single-beam, dual-wavelength NDIR; VOC: MEMS metal oxide semiconductor. |
Output: | Current: 0-20 mA, 4-20 mA, 0-10 mA, or 2-10 mA (depending on selection jumper, max 500 Ω); Voltage: 0-10 VDC, 2-10 VDC, 0-5 VDC, or 1-5 VDC (depending on selection jumper, min 500 Ω); Relay: SPST NO 2A @ 30 VDC. |
Weight: | 5.6 oz (158.8 g). |
Enclosure Rating: | Duct mount: NEMA 4X (IP66) for housing only; Wall mount: IP20. |
Agency Approvals: | CE. |
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Phone: (+84) 903 999 357
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Phone: (+84) 915 141 176
Email: info@bkic.vn
Website: https://bkic.vn