+(84) 839 606 568The most accurate and easy to operate air flow hood on the market.
| Service | Air | ||
| Units | CFM, m3/h, l/s | ||
| Volume Flow Ranges | Supply: 40 to 2000 CFM. (68 to 3398 m3/h); Exhaust: 80 to 2000 CFM | ||
| Accuracy | ±3% of reading ±7 CFM (12 m3/h),(3,3l/s) | ||
| Resolution | 1 CFM (1.7 m³/h) (.5 l/s). | ||
| Temperature | Relative Humidity | Absolute Pressure | |
| Units | °F, °C, K | % | mbar, Pa |
| Range | 40 to 140°F (4.4 to 60°C) | 5 to 95% | 10 to 2000 mbar |
| Accuracy | ±0.3% of reading | ±5% of reading | ±2% of reading |
| Power Requirements | 3.6 V NCR18650B MH12210 lithium ion battery, included, user replaceable or | ||
| (4) 1.5 V AA alkaline batteries, not included, user replaceable. | |||
| Housing Material | Polypropylene. | ||
| Weight | 5.75lb (2.6 kg). | ||
| Agency Approvals | CE,FCC,IC | ||
Published by Lam
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Email: info@bkic.vn
Website: https://bkic.vn
