+(84) 839 606 568The MIX-IP series multiprotocol I/O modules extend the capabilities of controllers like MAC36NL, iSMA-B-J8, or AAC20 using IP connections and open communication protocols such as BACnet IP and Modbus TCP/IP. They provide the most commonly used types of I/Os in building automation, and support multiple modules via daisy chain connections.
| Model: | iSMA-B-MIX38 | iSMA-B-MIX18 | ||||
| Power Supply: | DC: 24 V ± 20%, 7.4 W; AC: 24 V ± 20%, 11.1 VA | DC: 24 V ± 20%, 4.4 W; AC: 24 V ± 20%, 6.6 VA | ||||
| Universal inputs: | 8x voltage, current and resistance measurement, dry contact | 5x voltage, current and resistance measurement, dry contact | ||||
| Digital inputs: | 12x dry contact input, high-speed pulse counter up to 100 Hz | 5x dry contact input, high-speed pulse counter up to 100 Hz | ||||
| Analog outputs: | 6x 0-10 V DC output, maximum load up to 20 mA per channel, 60 mA maximum total load for analog outputs | 4x 0-10 V DC output, maximum load up to 20 mA per channel, 60 mA maximum total load for analog outputs | ||||
| Digital outputs: | 12x relay output | Maximum ratings | UL compliant ratings | 4x relay output | Maximum ratings | UL compliant ratings |
| Resistive load max | 3 A @ 230 V AC 3 A @ 30 V DC | 3 A @ 24 V AC 3 A @ 30 V DC | Resistive load max | 3 A @ 230 V AC 3 A @ 30 V DC | 3 A @ 24 V AC 3 A @ 30 V DC | |
| Inductive load max. | 75 VA @ 230 V AC 30 W @ 30 V DC | 8 VA @ 24 V AC 30 W @ 30 V DC | Inductive load max. | 75 VA @ 230 V AC 30 W @ 30 V DC | 8 VA @ 24 V AC 30 W @ 30 V DC | |
| Interface: | RS485 half-duplex, Modbus or BACnet, up to 128 devices on the bus, Ethernet, Modbus TCP/IP or BACnet IP | |||||
| Address: | Set by switch in the range from 0 to 99 | |||||
| Baudrate: | Set by switch in the range from 4800 to 115200 bps | |||||
| Ingress protection rating: | IP40 - for indoor installation | |||||
| Temperature: | Operating: -10°C to +50°C (14°F to 122°F) Storage -40°C to +85°C (-40°F to +185°F) | |||||
| Relative humidity: | 5 to 95% RH (without condensation) | |||||
| Connectors: | Separable, max 2.5 mm2 (18–12 AWG) | |||||
| Dimensions: | 160x110x62 mm (6.30x4.33x2.44 in) | 88x110x62 mm (3.46x4.33x2.44 in) | ||||
| Mounting: | DIN rail mounting (DIN EN 50022 norm) | |||||
| Housing material: | Plastic, self-extinguishing PC/ABS | |||||
| Model: | iSMA-B-MIX38 | iSMA-B-MIX18 | ||||
| Power Supply: | DC: 24 V ± 20%, 1 W; AC: 24 V ± 20%, 3.2 VA | DC: 24 V ± 20%, 3 W; AC: 24 V ± 20%, 4.5 VA | ||||
| Universal inputs: | 8x voltage, current and resistance measurement, dry contact | 5x voltage, current and resistance measurement, dry contact | ||||
| Digital inputs: | 12x dry contact input, high-speed pulse counter up to 100 Hz | 5x dry contact input, high-speed pulse counter up to 100 Hz | ||||
| Analog outputs: | 6x 0-10 V DC output, maximum load up to 20 mA per channel, 60 mA maximum total load for analog outputs | 4x 0-10 V DC output, maximum load up to 20 mA per channel, 60 mA maximum total load for analog outputs | ||||
| Digital outputs: | 12x relay output | Maximum ratings | UL compliant ratings | 4x relay output | Maximum ratings | UL compliant ratings |
| Resistive load max | 3 A @ 230 V AC 3 A @ 30 V DC | 3 A @ 24 V AC 3 A @ 30 V DC | Resistive load max | 3 A @ 230 V AC 3 A @ 30 V DC | 3 A @ 24 V AC 3 A @ 30 V DC | |
| Inductive load max. | 75 VA @ 230 V AC 30 W @ 30 V DC | 8 VA @ 24 V AC 30 W @ 30 V DC | Inductive load max. | 75 VA @ 230 V AC 30 W @ 30 V DC | 8 VA @ 24 V AC 30 W @ 30 V DC | |
| Interface: | RS485 half duplex, Modbus or BACnet, up to 128 devices on the bus | |||||
| Address: | Set by switch in the range from 0 to 99 | |||||
| Baudrate: | Set by switch in the range from 4800 to 115200 bps | |||||
| Ingress protection rating: | IP40 - for indoor installation | |||||
| Temperature: | Operating: -10°C to +50°C (14°F to 122°F) Storage -40°C to +85°C (-40°F to +185°F) | |||||
| Relative humidity: | 5 to 95% RH (without condensation) | |||||
| Connectors: | Separable, max 2.5 mm2 (18–12 AWG) | |||||
| Dimensions: | 160x110x62 mm (6.30x4.33x2.44 in) | 88x110x62 mm (3.46x4.33x2.44 in) | ||||
| Mounting: | DIN rail mounting (DIN EN 50022 norm) | |||||
| Housing material: | Plastic, self-extinguishing PC/ABS | |||||
Địa chỉ: 729 đường Ba Tháng Hai, Phường Diên Hồng, TP Hồ Chí Minh
Email: info@bkic.vn
Website: https://bkic.vn
Địa chỉ: Số 4 Đường 59, Phường Bình Trưng, TP Hồ Chí Minh
Email: info@bkic.vn
Website: https://bkic.vn
Địa chỉ: Số 35, Ngõ 45 Trần Thái Tông, Phường Cầu Giấy, TP Hà Nội
Email: info@bkic.vn
Website: https://bkic.vn
