+(84) 839 606 568Service: Dry, clean air Temperature Limits: Process: -20 to 212oF (-29 to 100oC); Ambient: 5 to 125oF (-15 to 51oC) Range: Air Velocity: 0 to 6000 FPM (0 to 30 m/s); Volumetric Air: 999,999 in selected flow units; Temperature: -20 to 212oF (-29 to 100oC) Accuracy: Air Velocity: ±3% FS within temperature range of 40…
| Service: | Dry, clean air |
| Temperature Limits: | Process: -20 to 212oF (-29 to 100oC); Ambient: 5 to 125oF (-15 to 51oC) |
| Range: | Air Velocity: 0 to 6000 FPM (0 to 30 m/s); Volumetric Air: 999,999 in selected flow units; Temperature: -20 to 212oF (-29 to 100oC) |
| Accuracy: | Air Velocity: ±3% FS within temperature range of 40 to 90oF (4 to 32oC) -TAB option: 50 to 3900 FPM (0.25 to 20m/s); Temperature: ±0.5oF (±0.28oC) |
| Response Time: | 1s |
| Probe Length: | 8" (203 mm) insertion |
| Battery Charging Limits: | 32 to 113oF (0 to 45oC) (Wireless only) |
| Power Requirements: | 3.7 V YT562447 Lithium ion battery, installed functional, user replaceable (Note: Intended to be operated with power cables less than 3 m in length) (Wireless only) |
| Maximum Wireless Distance: | 50' (15 m) (Wireless only) |
| Handle Enclosure: | Thermoplastic elastomer over polycarbonate |
| Supplied With: | Wrist strap |
| Weight: | 11.2 oz (317 g) |
| Agency Approvals: | CE (not while charging), FCC compliant |
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Email: info@bkic.vn
Website: https://bkic.vn
