+(84) 839 606 568Designed to measure particulate emission levels from dust collector discharge
| Service: | Air and compatible gases , any type of particulate conductive or nonconductive. |
| Wetted Materials | 316L SS, silicone, and PTFE. |
| Enclosure | Powder coated aluminum |
| Accuracy | ±5% of reading |
| Particulate Size | 0.3 microns and higher |
| Detection Range | 5 to 5000 pA (6 selectable range options) |
| Temperature Limits | Ambient: -40 to 145°F (-40 to 63°C); Process: -40 to 248°F (-40 to 120°C) |
| Pressure Limit | 30 psi (2 bar) |
| Output Signal | 4-20 mA |
| Power Requirements | 12-28 VDC |
| Electrical Connection | Two 1/2˝ female NPT electrical entries or two M20 electrical entries (A2 suffix only) |
| Terminal Block | Removable (16 to 20 AWG wire) |
| Process Connection | See model chart. BSPT process connections are not UL listed |
| Enclosure Rating | UL Type 4 (IP66) ATEX/IECEx IP65 |
| Mounting Orientation | Any |
| Averaging Time | 1 to 360 s (10 selectable options) |
| Weight | Varies with length of probe and type of mount |
| Agency Approvals | CE, cULus; ATEX Compliant |
Published by Lam
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Email: info@bkic.vn
Website: https://bkic.vn
