 (+84) 903 999 357
 (+84) 903 999 357Measures and records accurate readings for temperature or temperature/humidity/dew point in a wide range of applications
| Temperature Range | MTL20: -40 - 185°F (-40 - 85°C); MTL30: -40 - 160°F (-40 - 70°C), 0% - 99% RH (non condensing) | 
| Accuracy | MTL20: ±1°F (±0.5°C); MTL30: ±1°F (±0.5°C), ±2% RH từ 10% đến 90% RH | 
| Resolution | Non-LCD models: 0.01°F (0.01°C), 0.01% RH; LCD models: 0.1°F (0.1°C), 0.1% RH. | 
| Memory Size | 43,344 temperature; 21,672 each temperature and RH | 
| Sampling Mode | Stop on memory full or memory rollover for continuous recording | 
| Sampling Rate | 1 s to 18 hrs | 
| Computer Requirements | Windows® based application software included | 
| Power Requirements | 3 V CR2032 lithium metal battery, installed functional, user replaceable | 
| Alarms | Programmable high/low | 
| Interface | USB port (cable included) | 
| Weight | 1 oz (28 g) | 
| Agency Approvals | CE | 
Published by Lam
 Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City 
 Email: info@bkic.vn
 Website: https://bkic.vn
 Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh 
 Phone: (+84) 903 999 357
 Email: info@bkic.vn
 Website: https://bkic.vn
 Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi 
 Phone: (+84) 915 141 176
 Email: info@bkic.vn
 Website: https://bkic.vn
