(+84) 903 999 357The EMMA digital Multifuntional Environmental Meter combines the function of Sound Level, Luminometer, Relative Humidity Meter, Temperature Meter and Anemometer .
| Range: | Temperature: | 14 to 140°F (-10 to 60°C) |
| Relative humidity: | 0 to 100% RH | |
| Sound level: | 30 to 130 dB(A), 35 to 130 dB(C) | |
| Illumination: | 0 to 50,000 lux | |
| Wind speed: | 96 to 5913 fpm | |
| Air flow: | 0 to 999,900 cfm (0.5 30 30 m/s) | |
| Accuracy: | Temperature: | ±2.7°F (1.5°C) |
| Relative humidity: | ±3% RH (20 to 80% @ 25°C) | |
| Sound level: | ±1.5 dB | |
| Illumination: | ±5% of reading + 10 | |
| Wind speed: | ±3% of reading + 10 | |
| Air flow: | ±3% of reading + 10 | |
| Display: | Dual line, 4-1/2 digit LCD display. | |
| Temperature Limits: | 14 to 140°F (-10 to 60°C) | |
| Resolution: | Temperature: | 0.1°F/°C |
| Relative humidity: | 0.10% | |
| Sound level: | 0.1 dB | |
| Illumination: | 1 up to 2,000 lux; 10 up to 20,000 lux; 100 up to 50,000 lux | |
| Power Requirements: | 9 V alkaline battery, included, user replaceable. | |
| Response Time: | 500 msec | |
| Weight: | 15.5 oz (430 g). | |
| Agency Approvals: | CE. | |
Published by Lam
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Phone: (+84) 903 999 357
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Phone: (+84) 915 141 176
Email: info@bkic.vn
Website: https://bkic.vn
