+(84) 839 606 568The MINI-IP series multiprotocol I/O modules are compact remote I/O devices designed to extend building controllers over IP using open protocols such as BACnet IP and Modbus TCP/IP. They offer flexible integration with BMS, complementing the MIX I/O modules and supporting both new and existing building automation systems.
| Model: | 4U-4A-H-IP | 8U-IP | 4U4O-H-IP | 4I-4O-H-IP | 8I-IP | 4O-H-IP | 4TO-H-IP | |
| Power supply: | 24 V AC/DC ± 20% | |||||||
| Universal inputs: | Number of inputs: | 4 | 8 | 4 | ... | ... | ... | ... |
| Voltage input: | Voltage measurement: 0-10 V DC Input impedance: 100 kΩ Measurement accuracy: ±0.1% Measurement resolution: 3 mV at 12-bit and 1 mV at 16-bit | ... | ... | ... | ... | |||
| Current input: | Current measurement: 0-20 mA Required external resistor: 200 Ω Measurement accuracy: ±1.1% Measurement resolution: 15 µA at 12-bit and 5 µA at 16-bit | ... | ... | ... | ... | |||
| Digital input: | Output current ~1 mAi | ... | ... | ... | ... | |||
| Resistance input: | Measurement of resistance: 0-1000 kΩ Measurement resolution for 20 kΩ load: 20 Ω at 12-bit and 1 Ω at 16-bit Measurement resolution for PT1000 and NI1000: 0.1 Ω at 16-bit Resistance measurement method: voltage divider | ... | ... | ... | ... | |||
| Temperature input: | Measurement with RTDS (Real Time Digital Simulator) attached Accuracy: ±0.1˚C The PT1000 and NI1000 sensors use 16-bit resolution | ... | ... | ... | ... | |||
| Measurement resolution: | 12-bit (default), 16-bit | ... | ... | ... | ... | |||
| Processing time: | 10 ms/channel at 12-bit 140 ms/channel at 16-bit | ... | ... | ... | ... | |||
| Digital inputs: | Number of inputs | ... | ... | ... | 4 | 8 | ... | ... |
| Type: | ... | ... | ... | Dry contact or fast pulse counter | ... | ... | ||
| Maximum input frequency: | ... | ... | ... | 100 Hz saved in the EEPROM memory | ... | ... | ||
| Analog outputs: | Number of outputs | 4 | ... | ... | ... | ... | ... | ... |
| Voltage range: | 0-10 V DC | ... | ... | ... | ... | ... | ... | |
| Maximum load current: | 20 mA | ... | ... | ... | ... | ... | ... | |
| Resolution: | 12-bit | ... | ... | ... | ... | ... | ... | |
| Accuracy: | ±0.5% | ... | ... | ... | ... | ... | ... | |
| Digital outputs: | Number of outputs | ... | ... | ... | ... | 4 | ... | |
| Resistive load (AC1): | ... | ... | UL compliant ratings: 3 A at 24 V AC 3 A at 30 V DC Maximum ratings: 3 A at 230 V AC 3 A at 30 V DC | ... | UL compliant ratings: 8 A at 230 V AC 8 A at 30 V DC Maximum ratings: 8 A at 230 V AC 8 A at 30 V DC | ... | ||
| Inductive load (AC3): | ... | ... | UL compliant ratings: 8 VA at 24 V AC 30 W at 30 V DC Maximum ratings: 75 VA at 230 V AC 30 W at 30 V DC | ... | UL compliant ratings: 37 VA at 230 V AC 90 W at 30 V DC Maximum ratings: 360 VA at 230 V AC 90 W at 30 V DC | ... | ||
| Triac outputs: | Number of outputs: | ... | ... | ... | ... | ... | ... | 4TO-H |
| Load: | ... | ... | ... | ... | ... | ... | 0.5 A at 20 V AC up to max. 250 V AC | |
| Peak load per channel: | ... | ... | ... | ... | ... | ... | 1.5 A at 20 V AC up to max. 250 V AC (30 s) | |
| Gate control: | ... | ... | ... | ... | ... | ... | Zero crossing turn ON | |
| Frequency range: | ... | ... | ... | ... | ... | ... | 47 to 63 Hz | |
| Snubber: | ... | ... | ... | ... | ... | ... | Snubberless triac | |
| COM1: | RS485 interface | Half-duplex, Up to 128 devices | ||||||
| Communication protocol | Modbus RTU/ASCII (only as Modbus gateway) | |||||||
| Ports | Screw connector | |||||||
| Baud rate | 2400-115200 | |||||||
| Address | 0-99 set by a rotary switch | |||||||
| ETH1: | Ethernet interface | Fast Ethernet | ||||||
| Communication protocol | Modbus TCP/IP, BACnet IP | |||||||
| Port | RJ45 | |||||||
| Baud rate | 10/100 Mb/s | |||||||
| USB1 | USB 2.0 | mini USB type B | ||||||
| Ingress protection | IP rating | IP 40 for indoor installation | ||||||
| Temperature | Storage | -40°C to +85°C (-40°F to +185°F) | ||||||
| Operating | -10°C to +50°C (14°F to 122°F) | |||||||
| Humidity | Relative | 5 to 95% RH (without condensation) | ||||||
| Screw connectors | Type | Removable screw terminals | ||||||
| Maximum cable size | 2.5 mm2 (18…12 AWG) | |||||||
| Housing | Material | Self-extinguishing plastic (PC/ABS) | ||||||
| Mounting | DIN (DIN EN 50022 norm) | |||||||
| Dimensions | Width | 36.30 mm/1.43 in | ||||||
| Length | 114.40 mm/4.39 in | |||||||
| Height | Without hand switch: 62.00 mm/2.44 in || With hand switch: 68.70 mm/2.70 in | |||||||
The MINI-RS series multiprotocol I/O modules are compact remote I/O devices that extend building controllers with inputs and outputs over RS485 using open protocols such as BACnet MS/TP and Modbus RTU/ASCII. They are designed for easy integration with BMS, offering a cost-effective solution for building control systems. I/O Modules: MINI - RS Series - iSMA-Controlli Explore now Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Email: info@bkic.vn
Website: https://bkic.vn
