+(84) 839 606 568The Differential Pressure Transmitter uses a temperature-compensated CMOSense sensing element to deliver stable and accurate air pressure measurements for non-aggressive gases like N2 and O2. It offers three selectable pressure ranges (-25 to 25 Pa, -125 to 125 Pa, -500 to 500 Pa) and provides analog outputs (0-10V, 4-20mA) along with RS485 Modbus RTU for easy integration with various systems. The IP54-rated enclosure ensures protection in harsh environments.
| Model | ADP-025 | ADP-125 | ADP-500 |
| Detecting method | Thermal flow-through principal | ||
| Media compatibility | Air, N2, O2 | ||
| Temperature compensation | Yes | ||
| Response time (T1/e) | 4.6 ms typical at 12-bit resolution | ||
| Measuring range | -25~25 Pa | -125~125 Pa | -500~500 Pa |
| Accuracy | Zero : ±0.1 pa ; Span : ±3% of F.S. | Zero : ±0.2 pa ; Span : ±3% of F.S. | |
| Repeatability | 0.5% of F.S | ||
| Offset stability | < 0.1 pa/ yr. | ||
| Signal output | DC 4 ~ 20mA (Loading resistance ≦500Ω); DC 0 ~ 10 V(Loading resistance ≧50KΩ); RS485 (Modbus RTU) | ||
| Display | LCM display (3 digits) optional; | ||
| Display selection | -25 ~ 25 Pa -25 ~ 0 Pa 0 ~ 25 Pa | -125 ~ 125 Pa -125 ~ 0 Pa 0 ~ 125 Pa | -500 ~ 500 Pa -500 ~ 0 Pa 0 ~ 500 Pa |
| Withstand pressure | 1 bar | ||
| Burst pressure | > 5 bar | ||
| Operating environmental | -10°C ~ +60 °C ; 0 ~ 95% RH (non-condensation) | ||
| Transportation and storage | -20°C ~ +70 °C | ||
| Warm-up time | Typ. 50 ms (first measurement typically after 16 ms) | ||
| Power supply | 12 ~ 36V AC/DC,50/60Hz | ||
| Power consumption | <0.6W ( peak value) | ||
| Installation | Wall-mount | ||
| Dimensions (mm) | 98(H) x 64(W) x 34(D) | ||
| Case material | Cast aluminum | ||
| Protection rate | IP54 | ||
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Email: info@bkic.vn
Website: https://bkic.vn
