(+84) 903 999 357Allows users to monitor temperature, humidity, dew point, voltage, current, or carbon monoxide almost anywhere .
| Range: | DW-USB-2-LCD: Temperature: -31 to 176° F (-35 to 80°C), Humidity: 0 to 100% RH |
| DW-USB-2-HA-LCD: Temperature: -31 to 176° F (-35 to 80°C), Humidity: 0 to 100% RH | |
| DW-USB-6-LCD: | |
| |
| |
| |
| Accuracy: | DW-USB-2-LCD: Temperature ±1°F (±0.5°C) Humidity ±3.0%; DW-USB-2-HA-LCD: Temperature ±0.6°F (±0.3°C), Humidity ±2.0%; DW-USB-6-LCD: ±2°F (±1°C). |
| Resolution: | Temperature: 1°F (0.5°C); Humidity: 0.5% RH. |
| Memory Size: | Thermocouple models: 32510 readings; Temperature/humidity models: 16382 readings. |
| Sampling Mode: | Continuous with data rollover. |
| Sampling Rate: | Selectable from 10 seconds to 12 hours for temperature/humidity models; 1 second to 12 hours for thermocouple models. |
| Display: | 2.5 digit LCD & 2 Led's |
| Computer Requirements: | Compatible with Windows® 7, Windows® 8, and Windows® 10. |
| Power Requirements: | 3.6 V 1/2 AA lithium metal battery, included, user replaceable. |
| Housing: | ABS plastic blend. |
| Alarms: | Programmable high/low. |
| Interface: | USB port. |
| Weight: | Temperature/humidity models 1.6 oz (45.4 g); Thermocouple models 1.8 oz (51 g). |
| Agency Approvals: | CE, RoHS. |
Published by Lam
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Phone: (+84) 903 999 357
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Phone: (+84) 915 141 176
Email: info@bkic.vn
Website: https://bkic.vn
