(+84) 903 999 357Duct and Immersion Building Automation Temperature Sensor
| Accuracy: | Thermistor temperature sensor: ±0.22°C @ 25°C (±0.4°F @ 77°F); RTD temperature sensor DIN Class A: ±0.15°C @ 0°C (±0.28°F @ 32°F). |
| Temperature Limits: | Operating: -40 to 302°F (-40 to 150°C). |
| Sensor Curves: | See Resistance vs. Temperature Table. |
| Cable Rating: | Plenum option includes UL listed plenum cable. |
| Housing Material: | Meets UL, 94 V-O polycarbonate plastic. |
| Thermowell Material: | TE-I: 304 SS. |
| Housing Rating: | NEMA 4X (IP66) (DFW, IBW only). |
| Weight: | 5.3 oz (150.3 g). |
Posted by Lam Thanh
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Phone: (+84) 903 999 357
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Phone: (+84) 915 141 176
Email: info@bkic.vn
Website: https://bkic.vn
