(+84) 903 999 357A versatile, compact, handheld instrument for measuring percentage of relative humidity and temperature in °F or °C
| Service | Humidity, temperature, wet bulb and dew point temperature detection in clean air. |
| Temperature Limits | Process: -40 to 176°F (-40 to 80°C) Ambient: 5 to 125°F (-15 to 51°C) |
| Range Relative Humidity | 0 to 100% (non-condensing) |
| Accuracy Relative Humidity | ±2% FS over 10 to 90% @ 77°F (25°C) |
| Range Temperature | -20 to 140°F (-28 to 60°C) |
| Accuracy Temperature | ±0.54°F @ 72°F (±0.3°C @ 25°C) |
| Display | 4.5 digit LCD |
| Resolution | 0.1%, 0.1 °F/°C |
| Probe Length | 8˝ (203 mm) insertion |
| Power Requirements | 9 V alkaline battery, included, user replaceable |
| Weight | 16 oz (454 g) |
| Agency Approvals | CE |
Published by Lam
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Phone: (+84) 903 999 357
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Phone: (+84) 915 141 176
Email: info@bkic.vn
Website: https://bkic.vn
