(+84) 903 999 357Allows users to monitor temperature, humidity, dew point, voltage, current, or carbon monoxide almost anywhere .
| Memory Size: | 16,382 temperature; 16,382 each temperature and RH; 32,764 readings for voltage, current, and thermocouple; and 32,510 for carbon monoxide. |
| Sampling Mode: | Stop on memory full. |
| Sampling Rate: | Selectable from 10 s to 12 hr (temperature and RH models); 1 s to 12 hr (voltage, current, and thermocouple models); 10 s to 5 m (CO models). |
| Computer Requirements: | Compatible with Windows® 7, Windows® 8 and Windows® 10. |
| Power Requirements: | 3.6 V 1/2 AA lithium metal battery, included, user replaceable. |
| Housing: | ABS plastic blend. |
| Alarms: | Programmable high/low. |
| Interface: | USB Port. |
| Weight: | 1.5 oz (43 g). |
| Agency Approvals: | CE. |
Published by Lam
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Phone: (+84) 903 999 357
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Phone: (+84) 915 141 176
Email: info@bkic.vn
Website: https://bkic.vn
