+(84) 839 606 568MAX-IP I/O Modules provide powerful control and monitoring for building automation systems, supporting BACnet IP and Modbus TCP/IP protocols. They are designed for HVAC and data center applications with fast, efficient integration and commissioning.
———–MODEL ——————————DESCRIPTION————————————————————
| Model: | iSMA-B-24I-IP | iSMA-B-12O-H-IP | ||
| Power Supply: | DC: 24 V ± 20%, 1 W; AC: 24 V ± 20%, 3.2 VA | DC: 24 V ± 20%, 4.5 W; AC: 24 V ± 20%, 11.7 VA | ||
| Digital: | Number of Inputs: | 24(24I) | Number of Outputs | 12 (12O-H) |
| Type: | Dry contact or fast pulse counter | Resistive load (AC1): | 3 A at 230 V AC, 3 A at 30 V DC | |
| Maximum input frequency: | 100 Hz saved in the EEPROM memory | Inductive load (AC3): | 75 VA at 230 V AC, 30 W at 30 V DC | |
| Interface: | RS485 half duplex, Modbus or BACnet, up to 128 devices on the bus | |||
| Address: | Set by switch in the range from 0 to 99 | |||
| Baudrate: | Set by switch in the range from 4800 to 115200 bps | |||
| Ingress protection rating: | IP20 - for indoor installation | |||
| Temperature: | Operating: -10°C to +50°C (14°F to 122°F) Storage -40°C to +85°C (-40°F to +185°F) | |||
| Relative humidity: | 5 to 95% RH (without condensation) | |||
| Connectors: | Separable, max 2.5 mm2 (18–12 AWG) | |||
| Dimensions: | 106.30 x 113.60 x 62.00 mm (4.19 x 4.47 x 2.44 in) | Without HOA: 106.30 x 113.60 x 62.00 mm (4.19 x 4.47 x 2.44 in) With HOA: 106.30 x 113.60 x 70.00 mm (4.19 x 4.47 x 2.76 in) | ||
| Mounting: | DIN rail mounting (DIN EN 50022 norm) | |||
| Housing material: | Plastic, self-extinguishing PC/ABS | |||
MAX I/O Modules enhance building automation systems by providing versatile control and monitoring capabilities, supporting BACnet and Modbus protocols. They are designed for HVAC and data center applications, allowing efficient integration and commissioning. -----------MODEL ------------------------------DESCRIPTION------------------------------------------------------------ Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Email: info@bkic.vn
Website: https://bkic.vn
