(+84) 903 999 357Designed for critical low differential pressure applications that require stringent pressure monitoring and alarming.
| Service: | Air or nonconductive, nonexplosive gases. | |||
| Accuracy: | ±0.5% FS. | |||
| Temperature Limits: | 32 to 120°F (0 to 50°C). | |||
| Humidity Limits: | 5 to 95% relative humidity (non-condensing). | |||
| Thermal Effects: | ±0.03% FS/ °F (± 0.05% FS/ °C). | |||
| Pressure Limits: | ±15 in w.c. (±3.7 kPa). | |||
| Supply Voltage: |
| |||
| Power Consumption (voltage output): | 5 W. | |||
| Output Signal: | Selectable 4-20 mA (2-wire), 0-5 VDC (3-wire), or 0-10 VDC (3-wire). | |||
| Switch Type: | SPST. | |||
| Loop Resistance (4-20 mA output): | 0-510 Ω. | |||
| Electrical Connection: | Removable terminal block. | |||
| Process Connections: | Barbed fittings for 3/16" ID tubing. | |||
| Enclosure Rating: | NEMA 1 (IP20) rated for indoor applications. | |||
| Housing: | Fire retardant plastic. | |||
| Mounting: | Mount to standard double gang metal electrical box using 4x4" plaster ring adapter. | |||
| Dimensions: | 8" H x 5.4" W x 1.8" D (20.3 H x 13.7 W x 4.1 D cm) | |||
| Weight: | 1.5 lb (680 g). | |||
| Communications | BACnet MSTP ASC optional. | |||
| Agency Approvals: | CE., CSA |
|
|
|
|
Published by Lam
Address: 729 Ba Thang Hai St., Dien Hong Ward, HCM City
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 4, Street 59, Binh Trung Ward, Ho Chi Minh
Phone: (+84) 903 999 357
Email: info@bkic.vn
Website: https://bkic.vn
Address: No. 35, Lane 45, Tran Thai Tong Street, Cau Giay Ward, Ha Noi
Phone: (+84) 915 141 176
Email: info@bkic.vn
Website: https://bkic.vn
